Dorsal | Participante | APELLIDOS | TIEMPO | SUBIDA TORNO |
---|---|---|---|---|
1 | PEIO | RUIZ CABESTANY | 04:30:36 | 00:38:45 |
2 | LORENA | MENENDEZ FOMBONA | 05:26:55 | 00:55:29 |
3 | JOAQUIN | SOBRINO MARTINEZ | 04:36:17 | 00:42:18 |
5 | DANIEL | PRIETO FERNANDEZ | 04:22:59 | 00:38:34 |
6 | JUAN | JUNQUERA QUINTANA | 05:03:19 | 00:48:06 |
8 | URE | RIVA HUERTA | 04:36:25 | 00:40:29 |
10 | DANIEL | FERNANDEZ MONTES | 05:00:20 | 00:49:23 |
11 | LUIS | MAGARINO VIOR | 03:50:28 | 00:30:34 |
14 | SERGIO | SUAREZ ALVAREZ | 03:57:57 | 00:32:21 |
16 | ESTEBAN | CUETO ALVAREZ | 04:58:39 | 00:49:13 |
Dorsal | Participante | APELLIDOS | TIEMPO | SUBIDA TORNO |
Showing from 1 to 10 of 234 available results